Project Monitoring
Geo-tagged infrastructure across all 261 MMDAs
Total Projects
514
under monitoring
Total Budget
GH₵ 1343.0M
spent 51%
Delayed / Stalled
257
50% of portfolio
Completed
2
this period
Project map · 261 MMDAs
Loading map…
514 projects
Project portfolio
| Project | MMDA | Sector | Budget | Progress | Status |
|---|---|---|---|---|---|
| Health project — Accra | Accra Metropolitan | Health | GH₵ 2377k | 97% | on-track |
| Water project — Tema | Tema Metropolitan | Water | GH₵ 4783k | 31% | on-track |
| Markets project — Ga East | Ga East Municipal | Markets | GH₵ 903k | 72% | stalled |
| Roads project — Ga West | Ga West Municipal | Roads | GH₵ 4569k | 27% | delayed |
| Water project — Ga West | Ga West Municipal | Water | GH₵ 3755k | 23% | stalled |
| Education project — Ga South | Ga South Municipal | Education | GH₵ 1193k | 55% | stalled |
| Sanitation project — Ga South | Ga South Municipal | Sanitation | GH₵ 1761k | 11% | on-track |
| Health project — Ga South | Ga South Municipal | Health | GH₵ 323k | 48% | on-track |
| Education project — Ga Central | Ga Central Municipal | Education | GH₵ 2471k | 25% | delayed |
| Markets project — Ga Central | Ga Central Municipal | Markets | GH₵ 4992k | 76% | on-track |
| Markets project — Ga Central | Ga Central Municipal | Markets | GH₵ 1462k | 25% | on-track |
| Education project — Ga North | Ga North Municipal | Education | GH₵ 1851k | 83% | on-track |
| Energy project — Ga North | Ga North Municipal | Energy | GH₵ 888k | 32% | on-track |
| Education project — Ga North | Ga North Municipal | Education | GH₵ 3714k | 13% | delayed |
| Roads project — La Dade-Kotopon | La Dade-Kotopon Municipal | Roads | GH₵ 3922k | 78% | on-track |
| Water project — La Dade-Kotopon | La Dade-Kotopon Municipal | Water | GH₵ 2078k | 45% | stalled |
| Roads project — La Dade-Kotopon | La Dade-Kotopon Municipal | Roads | GH₵ 2152k | 92% | on-track |
| Sanitation project — La Nkwantanang-Madina | La Nkwantanang-Madina Municipal | Sanitation | GH₵ 3221k | 89% | stalled |
| Education project — La Nkwantanang-Madina | La Nkwantanang-Madina Municipal | Education | GH₵ 2802k | 37% | on-track |
| Roads project — Ledzokuku | Ledzokuku Municipal | Roads | GH₵ 1098k | 3% | on-track |
| Sanitation project — Krowor | Krowor Municipal | Sanitation | GH₵ 715k | 70% | on-track |
| Roads project — Krowor | Krowor Municipal | Roads | GH₵ 3577k | 93% | delayed |
| Water project — Adentan | Adentan Municipal | Water | GH₵ 4238k | 66% | on-track |
| Health project — Adentan | Adentan Municipal | Health | GH₵ 2386k | 67% | stalled |
| Sanitation project — Adentan | Adentan Municipal | Sanitation | GH₵ 3077k | 43% | delayed |
Showing 25 of 514
Contractor performance
- Ghana Infrastructure Group7954% OK
- Coastal Engineering7464% OK
- Northern Build Co7146% OK
- Adansi Works Ltd7047% OK
- Volta Civil6138% OK
- Kpong Civil Works5454% OK
- Asante Construct5443% OK
- Sahel Builders5151% OK
Delayed alerts
- Markets project — Ga East72%
- Roads project — Ga West27%
- Water project — Ga West23%
- Education project — Ga South55%
- Education project — Ga Central25%
- Education project — Ga North13%
- Water project — La Dade-Kotopon45%
- Sanitation project — La Nkwantanang-Madina89%